Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Haefner, Andrew (SS) | 1 | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 20 | Burke, Rob (P) | 2 | 3 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 45 | Nix, Stephen (P) | 3 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Rubio, Sergio (C) | 4 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 24 | Teeple, James | 5 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Jennings, Zann (OF) | 6 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Bond, Eric (3B) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcnamara, Matt (RF) | 8 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 18 | Sarver, Jim (3B) | 9 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 19 | Ellis, Brian (P) | 10 | 1 | 2 | | 1 | | | | -1 | | .500 | .000 | .500 | .500 |
| | Wessel, Charlie (OF) | 11 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Hollister, Chet (OF) | 12 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 30 | 2 | 10 | 1 | 1 | 1 | 2 | 7 | .333 | .394 | .367 | .761 |
12 items total
Cardinals Pitching Stats
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Hubsmith, Robert (OF) | | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Hamilton, Phil (P) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mason, Todd (1B) | | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mccormick, Drew (SS) | | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Neff, John (3B) | | 3 | 3 | 2 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Rissmiller, Richard (2B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Shephard, Sean (OF) | | 3 | 3 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Skinner, Franklin (P) | | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Donnelly, John (OF) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Severs, Mark (P) | | 3 | 3 | 1 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Sullivan, Sean (2B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Goetsch, Peter (C) | | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 35 | 33 | 9 | 11 | 5 | 8 | 1 | 1 | 2 | 1 | .333 | .371 | .485 | .856 |
12 items total
Pirates Pitching Stats