Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | SO | AVG | OBP | SLG | OPS |
| | Rubio, Sergio (C) | 1 | 3 | 3 | 2 | 2 | 1 | 1 | .667 | .667 | 1.333 | 2.000 |
| 20 | Burke, Rob (P) | 2 | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 3 | Haefner, Andrew (SS) | 3 | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Erick, Jason (SP) | 4 | 3 | 3 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 18 | Sarver, Jim (3B) | 5 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Jennings, Zann (OF) | 6 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 26 | Bond, Eric (3B) | 7 | 3 | 3 | 1 | | | -2 | .000 | .000 | .000 | .000 |
| 24 | Teeple, James | 8 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Mcnamara, Matt (RF) | 8 | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Hollister, Chet (OF) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Petersen, Ryan (2B) | 10 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Ellis, Brian (P) | 11 | 2 | 2 | | -2 | | | -1.000 | -1.000 | -1.000 | -2.000 |
| | Team Stats | | 29 | 29 | 7 | 7 | 1 | 5 | .241 | .241 | .310 | .552 |
12 items total
Cardinals Pitching Stats
Chaos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Hayes, Tommy (SS) | 2 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 4 | Lessene, Sid (C) | 3 | 4 | 4 | | 3 | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 88 | Taylor, Drew (SS) | 4 | 4 | 2 | 3 | 2 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Tesoriero, Jim (P) | 6 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Shea, Dan (1B) | 7 | 4 | 3 | | 1 | | 4 | | 1 | | | .333 | .500 | .333 | .833 |
| 14 | Derouaux, Chris (2B) | 7 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Cruz, Victor (OF) | 10 | 4 | 1 | 2 | 1 | | 2 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ponessa, Steve (2B) | 12 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Drayton, Charles (OF) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Lanzarin, Nickey (OF) | | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 37 | 26 | 11 | 11 | 3 | 11 | 1 | 10 | 1 | 1 | .423 | .595 | .538 | 1.133 |
10 items total
Chaos Pitching Stats