Tuesday, July 1
45+
Wednesday, July 2
25+
45+
Tuesday, July 8
Cancelled
25+
Thursday, July 10
Cancelled
Saturday, July 12
Cancelled

Batting Team AB AVG A. Haefner Car 19 .684 D. Dryden Cur 11 .636 J. Erick Car 16 .625 S. Lessene Cha 31 .581 N. Lanzarin Cha 26 .577 Pitching Team W ERA D. Dudal SD 2 1.50 R. Mccullough Ang 2 2.29 K. Osborn Ang 2 2.77 J. Tesoriero Cha 2 3.15 C. Rutelonis Bom 2 3.15
25+ Division
![]() |
![]() |
![]() |
![]() |
Charleston Cardinals |
45+ Division
Charleston Bombers |
Charleston Chaos |
Charleston Cardinals |
Chucktown Phillies |
Charleston Curve |
25+ | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-3-1 | .750 | - | 7-0 | 3-3-1 | 110 | 41 | 7-2-1 | Won 4 |
![]() | 10-4 | .714 | 0.5 | 5-3 | 5-1 | 73 | 62 | 6-4 | Won 2 |
![]() | 10-5-1 | .656 | 1 | 3-4-1 | 7-1 | 95 | 48 | 7-2-1 | Lost 2 |
![]() | 9-6 | .600 | 2 | 6-2 | 3-4 | 82 | 56 | 8-2 | Won 3 |
![]() | 3-13 | .188 | 8.5 | 1-6 | 2-7 | 56 | 129 | 1-9 | Lost 9 |
![]() | 2-13 | .133 | 9 | 1-6 | 1-7 | 25 | 106 | 1-9 | Lost 7 |
45+ | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-3 | .727 | - | 4-1 | 4-2 | 90 | 56 | 7-3 | Won 4 |
![]() | 8-3 | .727 | - | 5-0 | 3-3 | 104 | 58 | 7-3 | Won 2 |
![]() | 4-7 | .364 | 4 | 2-4 | 2-3 | 86 | 90 | 4-6 | Lost 2 |
![]() | 4-7 | .364 | 4 | 2-4 | 2-3 | 61 | 95 | 4-6 | Lost 3 |
![]() | 4-8 | .333 | 4.5 | 1-5 | 3-3 | 69 | 111 | 3-7 | Lost 2 |
25+ Opening Day 3/15 @ Stall H.S.
45+ Tryouts 3/16 12-3 @ Stall H.S.
Facebook